| PRICE VALIDITY (15 JULY TO 15 DECEMBER & 10 JAN TO 31 MARCH) |
| ROOM TYPE | EPAI | CPAI | MAPAI | APAI |
| Deluxe Room | 2000 | 2400 | 3000 | 3600 |
| Premium Room | 2500 | 2900 | 3500 | 4100 |
| Premium Attic Room | 3000 | 3400 | 4000 | 4600 |
| Extra Bed | 800 | 1000 | 1300 | 1600 |
| W/o Extra Bed | 400 | 600 | 900 | 1200 |
| PRICE VALIDITY (1 APRIL TO 14 JULY & 16 DECEMBER TO 9 JANUARY) |
| ROOM TYPE | EPAI | CPAI | MAPAI | APAI |
| Deluxe Room | 3200 | 3400 | 4000 | 4600 |
| Premium Room | 3700 | 4100 | 4700 | 5300 |
| Premium Attic Room | 4200 | 4600 | 5200 | 5800 |
| Extra Bed | 800 | 1000 | 1300 | 1600 |
| W/o Extra Bed | 400 | 600 | 900 | 1200 |
| EPAI:- Room Only with Inclusive of All Taxes |
| CPAI:- Room & Breakfast with Inclusive of All Taxes |
| MAPAI:-Room, Breakfast & Dinner with Inclusive of All Taxes |
| APAI:- Room, Breakfast, Lunch & Dinner with Inclusive of All Taxes |
| Note: Extra Mattress will be Provide instead of Extra Bed |
Gallery

Out Side View 
Deluxe Room

Premium Room 
Premium Attic Room

Dinning Area 
View from Room
