Tariff:-
PEAK SEASON RATE VALID: 15th APR TO 30th JUN & 15th DEC TO 02nd JAN | |||||
ROOM CATEGORIES | EP | CP | MAP | AP | GST EXTRA |
PREMIUM ROOM | 2800 | 3300 | 4000 | 4700 | 12% |
LUXURY ROOM | 3200 | 3700 | 4400 | 5100 | 12% |
FAMILY SUITE | 4400 | 5400 | 6800 | 8200 | 12% |
EXTRA ADULT WITH BED | 1200 | 1450 | 1800 | 2150 | 12% |
EXTRA CHILD W/o BED | 1000 | 1200 | 1500 | 1800 | 12% |
OFF SEASON RATE VALID: 3rd JAN TO 14th APR, 1st JUL TO 14th DEC | |||||
ROOM CATEGORIES | EP | CP | MAP | AP | GST EXTRA |
PREMIUM ROOM | 1600 | 2000 | 2600 | 3200 | 12% |
LUXURY ROOM | 2000 | 2400 | 3000 | 3600 | 12% |
FAMILY SUITE | 3000 | 3800 | 5000 | 6200 | 12% |
EXTRA ADULT WITH BED | 1200 | 1450 | 1800 | 2150 | 12% |
EXTRA CHILD W/o BED | 1000 | 1200 | 1500 | 1800 | 12% |
EP:- Only Room (No Meals) | |||||
CP:- Room+ Breakfast Only | |||||
MAP:- Room+Breakfast+Dinner Only | |||||
AP:- Room+Breakfast+Lunch+Dinner Only |